At St. Norbert College, a top-ranked private liberal arts college in northeast Wisconsin, we welcome students who want to explore. With dozens of undergraduate majors and minors along with two master’s degree programs, you’ll have a wide range of options to choose from as you discover and pursue your calling.
Browse all of our offerings within three academic divisions: arts and sciences, health and human development and Schneider School of Business and Economics. You can also check out our pre-professional tracks and extra-divisional programs.
Are you a creative thinker who envisions a career in an area like communication or music? How about a budding scientist who wants to specialize in chemistry or engineering physics? SNC offers these paths and many more for students who are interested in fields related to the arts and sciences.
Program name | Program type | Degree type |
---|---|---|
Graphic design minor | Minor | -- |
Studio art minor | Minor | -- |
Studio art major | Major | Bachelor of Arts |
Graphic design major | Major | Bachelor of Arts |
Art major (education sequence) | Major | Bachelor of Arts |
Arts management certificate | Certificate | -- |
Program name | Program type | Degree type |
---|---|---|
Chemistry minor | Minor | -- |
Chemistry major (biochemistry concentration) | Major | Bachelor of Science |
Chemistry major | Major | Bachelor of Science |
Program name | Program type | Degree type |
---|---|---|
Communication and media studies major (communication concentration) | Major | Bachelor of Arts |
Communication and media studies major (media concentration) | Major | Bachelor of Arts |
Communication studies minor | Minor | -- |
Media studies | Minor | -- |
Program name | Program type | Degree type |
---|---|---|
Computer science major | Major | Bachelor of Science |
Computer science major with secondary certification | Major | Bachelor of Science |
Computer science major (graphic design and implementation systems concentration) | Major | Bachelor of Science |
Computer science major (business information systems concentration) | Major | Bachelor of Science |
Computer science major (game development concentration) – Rize-supported hybrid program | Major | Bachelor of Science |
Computer science minor | Minor | -- |
Computer science teaching minor | Minor | -- |
Program name | Program type | Degree type |
---|---|---|
Earth science major (geology concentration) | Major | Bachelor of Science |
Earth science major (environmental geology concentration) | Major | Bachelor of Science |
Earth science minor | Minor | -- |
Sustainability minor | Minor | -- |
Program name | Program type | Degree type |
---|---|---|
Natural sciences major | Major | Bachelor of Science |
Program name | Program type | Degree type |
---|---|---|
English major | Major | Bachelor of Arts |
English major with a writing emphasis | Major | Bachelor of Arts |
English minor | Minor | -- |
English teaching minor | Minor | -- |
English major with an education emphasis | Major | Bachelor of Arts |
Program name | Program type | Degree type |
---|---|---|
History major | Major | Bachelor of Arts |
History minor | Minor | -- |
Program name | Program type | Degree type |
---|---|---|
Mathematics teaching minor for secondary education | Minor | -- |
Mathematics major | Major | Bachelor of Arts |
Mathematics major (theoretical math concentration) | Major | Bachelor of Arts |
Mathematics major (applied math concentration) | Major | Bachelor of Arts |
Mathematics major (actuarial science concentration) | Major | Bachelor of Arts |
Mathematics teaching major | Major | Bachelor of Arts |
Mathematics minor | Minor | -- |
Program name | Program type | Degree type |
---|---|---|
Spanish major | Major | Bachelor of Arts |
German major | Major | Bachelor of Arts |
French and Francophone studies major (literature, society and culture track) | Major | Bachelor of Arts |
Japanese area studies minor | Minor | -- |
German minor | Minor | -- |
Japanese minor | Minor | -- |
German teaching minor | Minor | -- |
Spanish minor | Minor | -- |
Spanish teaching minor | Minor | -- |
French and Francophone studies academic minor | Minor | -- |
Spanish language certificate | Certificate | Certificate |
French and Francophone studies teaching minor | Minor | -- |
French language certificate | Certificate | Certificate |
Program name | Program type | Degree type |
---|---|---|
Music liberal arts major | Major | Bachelor of Arts |
Music performance major | Major | Bachelor of Arts |
Music minor | Minor | -- |
Music minor for liturgists | Minor | -- |
Music education major (general/instrumental emphasis) | Major | Bachelor of Arts |
Music education major (general/choral emphasis) | Major | Bachelor of Arts |
Program name | Program type | Degree type |
---|---|---|
Philosophy major | Major | Bachelor of Arts |
Philosophy minor | Minor | -- |
Program name | Program type | Degree type |
---|---|---|
Engineering physics major | Major | Bachelor of Science |
Robotics minor | Minor | -- |
Program name | Program type | Degree type |
---|---|---|
Physics teaching minor | Minor | -- |
Physics academic minor | Minor | -- |
Physics major | Major | Bachelor of Science |
Program name | Program type | Degree type |
---|---|---|
Political science major | Major | Bachelor of Arts |
Political science minor | Minor | -- |
United States politics minor | Minor | -- |
International politics minor | Minor | -- |
Program name | Program type | Degree type |
---|---|---|
Human services minor | Minor | -- |
Sociology teaching minor | Minor | -- |
Sociology minor | Minor | -- |
Sociology teaching major | Major | Bachelor of Arts |
Sociology major | Major | Bachelor of Arts |
Program name | Program type | Degree type |
---|---|---|
Theatre studies minor | Minor | -- |
Theatre studies major | Major | Bachelor of Arts |
Program name | Program type | Degree type |
---|---|---|
Theology and religious studies major | Major | Bachelor of Arts |
Theology and religious studies ministry major | Major | Bachelor of Arts |
Theology and religious studies minor | Minor | -- |
Program name | Program type | Degree type |
---|---|---|
Biology major (biomedical sciences concentration) | Major | Bachelor of Science |
Biology major (organismal biology concentration) | Major | Bachelor of Science |
Biology teaching minor | Minor | -- |
Biology minor | Minor | -- |
Program name | Program type | Degree type |
---|---|---|
Language arts minor | Minor | -- |
Elementary and middle school education (kindergarten through Grade 9) | Major | Bachelor of Arts |
Kindergarten through Grade 12 | Major | Bachelor of Arts |
Middle and high school (grades 4 through 12) | Major | Bachelor of Arts |
Program name | Program type | Degree type |
---|---|---|
Health and human performance major | Major | Bachelor of Science |
Health and human performance minor | Minor | – |
Program name | Program type | Degree type |
---|---|---|
International studies major | Major | Bachelor of Arts |
Program name | Program type | Degree type |
---|---|---|
Psychology minor | Minor | -- |
Psychology major | Major | Bachelor of Science |
Program name | Program type | Degree type |
---|---|---|
Accounting major | Major | Bachelor of Business Administration |
Program name | Program type | Degree type |
---|---|---|
Sports management minor | Minor | -- |
Business administration minor | Minor | -- |
Business administration major | Major | Bachelor of Business Administration |
Program name | Program type | Degree type |
---|---|---|
Economics major | Major | Bachelor of Arts |
Economics minor | Minor | -- |
Economics teaching major | Major | Bachelor of Arts |
Economics teaching minor | Minor | -- |
Program name | Program type | Degree type |
---|---|---|
Data analytics major | Major | Bachelor of Science |
Data analytics minor | Minor | -- |
Program name | Program type | Degree type |
---|---|---|
Finance major | Major | Bachelor of Business Administration |
Program name | Program type | Degree type |
---|---|---|
Healthcare administration major | Major | -- |
Program name | Program type | Degree type |
---|---|---|
Management major | Major | Bachelor of Business Administration |
Program name | Program type | Degree type |
---|---|---|
Marketing major | Major | Bachelor of Business Administration |
Program name | Program type | Degree type |
---|---|---|
Supply chain management major - Rize-supported hybrid program | Major | Bachelor of Business Administration |
Whether you're interested in going to medical school, law school or another professional school, St. Norbert's pre-professional programs will prepare you for success in fast-growing careers. With a tailored curriculum track, you'll develop a strong foundation for advanced study. Our graduate partnerships in the pre-health sciences also provide more direct pathways from education to career.
Program name | Program type | Degree type |
---|---|---|
Pre-engineering | Pre-professional | -- |
Pre-health sciences | Pre-professional | -- |
Pre-law | Pre-professional | -- |
Pre-medical | Pre-professional | -- |
Pre-dentistry | Pre-professional | -- |
Pre-veterinary | Pre-professional | -- |
Apart from the divisions above, St. Norbert has extra-divisional programs that will further enrich your liberal arts education. These unique electives can complement your major, help you discover new fields or broaden your overall college coursework.
Program name | Program type | Degree type |
---|---|---|
Latin | Course | -- |
Interdivisional Courses | Course | -- |
Physical Education | Course | -- |
Military Science | Course | -- |
Campus location
Ariens Family Welcome Center
310 College Ave.
De Pere, WI 54115
Hours of operation
Monday-Friday
8 a.m.-4:30 p.m.
We’re also available by appointment.
Mailing address
Office of Admission
St. Norbert College
Ariens Family Welcome Center
100 Grant St.
De Pere, WI 54115